Ripot Blong Maj
Aoa Mag. Vis. B.S.
VANUATU
Spes. pae. 6 122.8 33.8 108.8 13.7
Fult. pae. 33 58.5 28.8 25.2 7.1
Haft. pae. 29 51.6 30.1 19.5 7
Pabl. 299 12.6 10.5 5.2 1.5
TOTAL: 367 Namba blong Memoriol: 2531
NIUKALEDONI
Spes. pae. 3 101.7 40.3 26.7 3.7
Fult. pae. 112 75.3 28.8 34.3 4.5
Haft. pae. 267 50.9 19.8 16.4 2.2
Pabl. 1323 11.7 6.7 5.1 0.8
TOTAL: 1705 Namba blong Memoriol: 5446
WALIS MO FUTUNA
Fult. pae. 12 64.6 15.8 14.4 2.8
Haft. pae. 4 45 16 14.8 4.8
Pabl. 45 11.6 4.2 3.6 0.8
TOTAL: 61 Namba blong Memoriol: 237