February Subɔsubɔ Ƒe Akɔntabubu
Gaƒ. Mag. TY BN
Xexlẽme: m.d. m.d. m.d. m.d.
Mɔɖ. V. 120 136.2 10.4 74.7 12.2
Gbe. Mɔɖ. 3,615 72.3 5.8 37.4 6.9
Kpe. Mɔɖ. 1,267 57.8 4.2 24.6 4.9
Gbeƒ. 43,464 12.2 0.9 5.7 1.5
YE KATÃ 48,466 Nyɔnyrɔ̃xɔlawo: 150
Video aɖeke meli na esia o.
Taflatsɛ, kuxi aɖe do mo ɖa esime videoa nɔ ʋuʋum.
February Subɔsubɔ Ƒe Akɔntabubu
Gaƒ. Mag. TY BN
Xexlẽme: m.d. m.d. m.d. m.d.
Mɔɖ. V. 120 136.2 10.4 74.7 12.2
Gbe. Mɔɖ. 3,615 72.3 5.8 37.4 6.9
Kpe. Mɔɖ. 1,267 57.8 4.2 24.6 4.9
Gbeƒ. 43,464 12.2 0.9 5.7 1.5
YE KATÃ 48,466 Nyɔnyrɔ̃xɔlawo: 150