Lapolo ya mosala mpo na Yuni 2000
CONGO-KINSHASA
Moy. Moy. Moy. Moy.
Motango ya: Ng. Zul. Boz. Boy. B.
Bab.-Nz.-Mn. 253 137 14.9 82.5 11.8
Bab.-Nz.-Ss. 9,540 60.5 4.5 34.3 5.1
Bab.-Nz.-Bs. 4,760 53.5 2.9 26.3 4
Basak. 93,498 12.4 1 6.6 1.4
MOTANGO MOB: 108,051 Batisimo: 305
CONGO-BRAZZAVILLE
Moy. Moy. Moy. Moy.
Motango ya: Ng. Zul. Boz. Boy. B.
Map. wa Pek. 22 136 31.4 82.5 14.9
Bab.-Nz.-Mn. 405 67.9 12.1 43.2 8.8
Bab.-Nz.-Ss. 166 57.9 7.4 40.7 7.5
Bab.-Nz.-Bs. 2,819 17.2 2.6 9.6 2.9
MOTANGO MOB: 3,412 Batisimo: 15